Important Note:
Call +65 88238855 to book an appointment to visit the showflat or reserve your unit of choice at Penrose! Units are selling fast and units available would be based on first come first serve basis. Get direct developer price when you purchase a unit at the showflat. Do secure an appointment with us first via: +65 88238855.
LAST UPDATED: 18 April 2021
Click here to see Full Balance Units Chart & Price.
1 Bedroom
1 Bedroom + Study
2 Bedroom
2 Bedroom + Study
2 Bedroom Premium
3 Bedroom
3 Bedroom + Study
3 Bedroom Premium
4 Bedroom
STACK / LEVEL | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
646 Sqft |
947 Sqft |
1,389 Sqft |
474 Sqft |
484 Sqft |
560 , 807 Sqft |
1,184 Sqft |
958 Sqft |
495 , 646 Sqft |
|
18 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3+1)a | SOLD | SOLD |
17 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | (3+1)a | SOLD | SOLD |
16 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3+1)a | SOLD | SOLD |
15 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3+1)a | SOLD | SOLD |
14 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3+1)a | SOLD | SOLD |
13 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3+1)a | SOLD | SOLD |
12 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3+1)a | SOLD | SOLD |
11 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3+1)a | SOLD | SOLD |
10 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3+1)a | SOLD | SOLD |
9 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3+1)a | SOLD | SOLD |
8 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3+1)a | SOLD | SOLD |
7 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | (3+1)a | SOLD | SOLD |
6 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3+1)a | SOLD | SOLD |
5 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3+1)a | SOLD | SOLD |
4 | (4)a | SOLD | SOLD | SOLD | (3+1)a | ||||
3 | (4)a | SOLD | SOLD | SOLD | (3+1)a | ||||
2 | (4)a | SOLD | SOLD | SOLD | (3+1)a | ||||
1 | (4)a1 | SOLD | SOLD | SOLD | (3+1)a1 |
STACK / LEVEL | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
646 Sqft |
958 Sqft |
1,389 Sqft |
474 Sqft |
570 , 797 Sqft |
700 Sqft |
1,098 Sqft |
936 Sqft |
495 , 646 Sqft |
|
18 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3Y)a | SOLD | SOLD |
17 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | (3Y)a | SOLD | SOLD |
16 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3Y)a | SOLD | SOLD |
15 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3Y)a | SOLD | SOLD |
14 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3Y)a | SOLD | SOLD |
13 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3Y)a | SOLD | SOLD |
12 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3Y)a | SOLD | SOLD |
11 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3Y)a | SOLD | SOLD |
10 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
9 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3Y)a | SOLD | SOLD |
8 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
7 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3Y)a | SOLD | SOLD |
6 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
5 | SOLD | SOLD | (4)a | SOLD | SOLD | SOLD | (3Y)a | SOLD | SOLD |
4 | (4)a | SOLD | SOLD | SOLD | (3Y)a | ||||
3 | (4)a | SOLD | SOLD | SOLD | (3Y)a | ||||
2 | (4)a | SOLD | SOLD | SOLD | (3Y)a | ||||
1 | (4)a1 | SOLD | SOLD | SOLD | SOLD |
STACK / LEVEL | 20 | 21 | 22 | 23 |
1,184 Sqft |
1,044 Sqft |
1,055 Sqft |
1,055 Sqft |
|
18 | (3+1)b | SOLD | SOLD | (3Y)b |
17 | SOLD | SOLD | SOLD | SOLD |
16 | (3+1)b | SOLD | SOLD | SOLD |
15 | (3+1)b | SOLD | SOLD | SOLD |
14 | (3+1)b | SOLD | SOLD | SOLD |
13 | (3+1)b | SOLD | SOLD | SOLD |
12 | SOLD | SOLD | SOLD | SOLD |
11 | SOLD | SOLD | SOLD | SOLD |
10 | (3+1)b | SOLD | SOLD | SOLD |
9 | (3+1)b | SOLD | SOLD | SOLD |
8 | SOLD | SOLD | SOLD | SOLD |
7 | SOLD | SOLD | SOLD | SOLD |
6 | (3+1)b | SOLD | SOLD | SOLD |
5 | (3+1)b | SOLD | SOLD | SOLD |
4 | (3+1)b | SOLD | SOLD | SOLD |
3 | (3+1)b | SOLD | SOLD | (3Y)b |
2 | (3+1)b | SOLD | SOLD | (3Y)b |
1 | (3+1)b1 | SOLD | SOLD | SOLD |
STACK / LEVEL | 24 | 25 | 26 | 27 |
1,173 Sqft |
1,055 Sqft |
1,044 Sqft |
1,399 Sqft |
|
18 | (3+1)c | SOLD | SOLD | SOLD |
17 | (3+1)c | SOLD | SOLD | SOLD |
16 | (3+1)c | SOLD | SOLD | (4)b |
15 | (3+1)c | SOLD | SOLD | (4)b |
14 | (3+1)c | SOLD | SOLD | (4)b |
13 | (3+1)c | SOLD | SOLD | (4)b |
12 | (3+1)c | SOLD | SOLD | (4)b |
11 | (3+1)c | SOLD | SOLD | (4)b |
10 | (3+1)c | SOLD | SOLD | (4)b |
9 | (3+1)c | SOLD | SOLD | (4)b |
8 | (3+1)c | SOLD | SOLD | (4)b |
7 | (3+1)c | SOLD | SOLD | SOLD |
6 | (3+1)c | SOLD | SOLD | SOLD |
5 | SOLD | SOLD | SOLD | SOLD |
4 | (3+1)c | SOLD | SOLD | (4)b |
3 | (3+1)c | SOLD | SOLD | (4)b |
2 | (3+1)c | SOLD | SOLD | (4)b |
1 | (3+1)c1 | SOLD | SOLD | SOLD |
STACK / LEVEL | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
646 Sqft |
936 Sqft |
980 Sqft |
710 Sqft |
517 , 710 Sqft |
969 Sqft |
1,066 Sqft |
700 Sqft |
|
18 | (3)c | SOLD | SOLD | SOLD | ||||
17 | SOLD | SOLD | (3)c | SOLD | SOLD | SOLD | SOLD | SOLD |
16 | SOLD | SOLD | (3)c | SOLD | SOLD | SOLD | SOLD | SOLD |
15 | SOLD | SOLD | (3)c | SOLD | SOLD | SOLD | SOLD | SOLD |
14 | SOLD | SOLD | (3)c | SOLD | SOLD | SOLD | SOLD | SOLD |
13 | SOLD | SOLD | (3)c | SOLD | SOLD | (3)d | SOLD | SOLD |
12 | SOLD | SOLD | (3)c | SOLD | SOLD | SOLD | SOLD | SOLD |
11 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
10 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
9 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
8 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
7 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
6 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
5 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
4 | SOLD | SOLD | (3)c | SOLD | SOLD | SOLD | SOLD | SOLD |
3 | SOLD | SOLD | (3)c | SOLD | SOLD | SOLD | SOLD | SOLD |
2 | SOLD | SOLD | (3)d | |||||
1 | SOLD | SOLD | SOLD |
Register yourself below to get a copy of Penrose Floor Plans, Brochure, Pricing and Latest Updates!